April | | | | |
Thur 11 | Redbourn | A | 2:30 | G |
May | | | | |
Sat 4 | Ashcroft | A | 2:30 | W |
Tues 7 | Biggleswade | H | 2:30 | G |
Sat 11 | President’s Cup | H | 1:30 | G |
Thurs 16 | Redbourne | H | 2:30 | G |
Sat 18 | Lecthworth Conservatives | H | 2:30 | W |
Sun 21 | Open Day | H | 10:00 | G |
Sat 25 | Wing | H | 2:30 | W |
June | | | | |
Sat 1 | Ladies v Gentlemen | H | 1:30 | G |
Sat 8 | Australian Pairs | H | 12:30 | G |
Tues 11 | Covid Cup | H | 2:00 | G |
Sat 15 | Bedford | A | 2:30 | W |
Tues 18 | Luton Co-Op | A | 2:30 | G |
Sat 22 | Captain’s Day | H | 1:30 | G |
Sun 23 | Luton West End | A | 2.30 | W |
July | | | | |
| | | | |
Tues 2 | Luton Co-Op | A | 2:30 | G |
Sat 6 | Letchworth Conservatives | A | 2:30 | W |
Sun 7 | Kempston East | H | 2:30 | G |
Sat 13 | Luton West End | H | 2:30 | W |
Sat 20 | Charity Day | H | 1:30 | G |
Tues 25 | Houghton Regis | A | 2:30 | G |
Sun 28 | Drawn Pairs | H | 12:30 | G |
August | | | | |
| | | | |
Sat 12 | Luton Town | A | 2:30 | W |
Tues 13 | Biggleswade Conservatives | H | 2:30 | G |
Sat 17 | Memorial Trophy | H | 1:30 | G |
Sat 31 | Shefford | H | 2:30 | W |
September | | | | |
| | | | |
Wed 6 | Houghton Regis | H | 2:30 | G |
Sun 7 | Barton | H | 2:30 | W |
Sat 14 | Finals Day One | H | 11:00 | W |
Sun 15 | Finals Day Two | H | 11:00 | W |
Sat 21 | Kempston East | A | 2:30 | G |
| G = Gray W = Whites | |
Friday Triples Matches 2023
Friday 16th June | Half Mats | V | Jude’s Jacks |
| One on the Last End | V | Chairman’s Champs |
Friday 23rd June | Chairman’s Champs | V | Lancaster Bombers |
| Half Mats | V | One on the Last End |
Friday 30th June | Jude’s Jacks | V | Lancaster Bombers |
| Half Mats | V | Chairman’s Champs |
Friday 7th July | Jude’s Jacks | V | One on the Last End |
| Lancaster Bombers | V | Half Mats |
Friday 14th July | Lancaster Bombers | V | One on the Last End |
| Chairman’s Champs | V | Jude’s Jacks |
Friday 21st July | Half Mats | V | Jude’s Jacks |
| One on the Last End | V | Chairman’s Champs |
Friday 28th July | Chairman’s Champs | V | Lancaster Bombers |
| Half Mats | V | One on the Last End |
Friday 34th August | Lancaster Bombers | V | Jude’s Jacks |
| Chairman’s Champs | V | Half Mats |
Friday 11th August | One on the Last End | V | Jude’s Jacks |
| Half Mats | V | Lancaster Bombers |
Friday 18th August | Jude’s Jacks | V | Chairman’s Champs |
| Lancaster Bombers | V | One on the Last End |